year
111Category: | Food and Feed additives/Feed additives |
|
||||||||||||||||||||||||||||||
CAS NO: | 156-54-7 | |||||||||||||||||||||||||||||||
EC NO: | 205-857-6 | |||||||||||||||||||||||||||||||
Molecular Formula: | C4H7NaO2 | |||||||||||||||||||||||||||||||
Molecular Weight: | 110.0869 | |||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||
InChI: | InChI=1/C4H8O2.Na/c1-2-3-4(5)6;/h2-3H2,1H3,(H,5,6);/q;+1/p-1 | |||||||||||||||||||||||||||||||
Product description: Coated Sodium Butyrate 90% SPECIFICATION 20kg/box The sodium Butyrate is acidic material,and avoids directly contacting with alkaline additives
|
||||||||||||||||||||||||||||||||
Synonyms: | Butyric acid, sodium salt;Butanoic acid, sodium salt;Butanoicacid,sodiumsalt;Butanoicacidsodiumsalt;butyratesodium;sodiumpropanecarboxylate;BUTYRIC ACID SODIUM SALT;BUTYRIC ACID NA;SODIUM N-BUTYRATE;SODIUM BUTANOATE;N-BUTYRIC ACID SODIUM SALT;NAB;N-BUTYRIC ACID, SODIUM;SODIUMBUTYRATE,USP;Natriumbutyrat; | |||||||||||||||||||||||||||||||
Molecular Structure: |